Global Aviation Services - SMS System
Forms you have submitted
Tracking Number | Submit Date | Quick Description | AMA Chapter | Status | |
263 | 2020-10-26 12:35:59 | Missed items during inspection | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View | |
283 | 2022-12-22 09:59:37 | B777 Korean Air | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View | |
234 | 2018-03-20 14:58:49 | Flair Airlines wheel sockets issue YYZ | 32 - LANDING GEAR | Closed | View |
235 | 2018-05-24 14:45:53 | Miss communication with tower | 23 - COMMUNICATIONS | Closed | View |
253 | 2019-06-14 14:05:34 | Pilatus-Wheel Installation | 32 - LANDING GEAR | Closed | View |
286 | 2023-03-04 17:04:12 | Lav / Potable Water Service | 5 - TIME LIMITS/ MAINTENANCE CHECKS | Closed | View |
288 | 2023-03-28 09:55:37 | Latches not secured after CBSA inspection | 5 - TIME LIMITS/ MAINTENANCE CHECKS | Closed | View |
Other Submitted and Resolved Events/Hazards:
Tracking Number | Submit Date | Quick Description | AMA Chapter | |
9 | 2007-10-02 17:56:16 | loose cowlings | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
14 | 2007-10-09 22:07:09 | cowling | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
101 | 2007-11-27 20:52:47 | planning/manpower | 71 - POWER PLANT | View |
102 | 2007-12-01 20:33:46 | Eng Change | 73 - ENGINE FUEL AND CONTROL | View |
103 | 2008-01-16 19:21:06 | hyd o-ring | 29 - HYDRAULIC POWER | View |
104 | 2008-03-03 18:57:39 | O2 and Nitrogen | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
106 | 2008-06-10 01:29:55 | tripping hazard | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
107 | 2008-06-10 01:49:33 | emergency floor path | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
108 | 2008-06-10 01:51:28 | slippery floor | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
109 | 2008-06-10 02:06:37 | tow bar pins | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
110 | 2008-06-10 02:09:23 | foggy weather ops | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
111 | 2008-06-10 02:13:12 | DG shipping | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
112 | 2008-06-10 02:16:03 | Jacking A/C | 7 - LIFTING & SHORING | View |
113 | 2008-06-10 02:17:34 | safety | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
114 | 2008-06-10 02:22:39 | falling object | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
115 | 2008-06-10 02:24:31 | IDG pumps | 12 - SERVICING | View |
116 | 2008-06-10 02:26:05 | nitrogen | 12 - SERVICING | View |
117 | 2008-06-10 02:28:31 | tail swap | 12 - SERVICING | View |
118 | 2008-06-10 02:40:37 | soap spills | 12 - SERVICING | View |
119 | 2008-08-03 12:20:20 | Oil cap not locked down | 12 - SERVICING | View |
120 | 2009-05-12 14:45:50 | sms meetings | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
121 | 2009-05-15 08:55:35 | feedback | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
122 | 2009-06-12 14:16:07 | Safety Vests | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
123 | 2009-07-09 14:06:59 | Annex shop | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
124 | 2011-02-11 05:35:44 | oil leak xug left engine | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
125 | 2011-02-21 18:32:12 | Customs opening access panels witout AME present | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
126 | 2011-07-15 17:34:21 | customs overiding transport canada regulations | 20 - STANDARD PRACTICES-AIRFRAME | View |
127 | 2012-08-10 08:52:30 | licence expiration | 12 - SERVICING | View |
128 | 2012-08-10 08:57:03 | hyd lines not documented | 29 - HYDRAULIC POWER | View |
129 | 2012-08-16 09:39:13 | Incorrect maintenance practice | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
130 | 2012-09-28 08:48:43 | Fuel leak check not completed | 28 - FUEL | View |
131 | 2013-03-01 08:30:50 | Islander Brake Linings | 32 - LANDING GEAR | View |
132 | 2013-09-26 14:55:19 | Prop grease on Kingair | 61 - PROPELLERS/PROPULSION | View |
133 | 2013-09-27 08:48:29 | Incorrect Installation - Lower engine vibration isolation mounts | 71 - POWER PLANT | View |
134 | 2013-10-08 08:31:45 | Battery cap check times are incorrect in Winair for DOR and UND | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
135 | 2013-10-09 13:13:57 | Exhaust V clamps not lockwired | 78 - EXHAUST | View |
136 | 2013-10-09 13:20:20 | Broken drill cut employee | 20 - STANDARD PRACTICES-AIRFRAME | View |
137 | 2013-10-16 11:05:03 | Seat Installed Incorrectly | 25 - EQUIPMENT/FURNISHINGS | View |
138 | 2013-10-21 12:26:48 | Service wrong A/C | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
139 | 2013-10-29 08:43:02 | Main TIre Flat | 32 - LANDING GEAR | View |
140 | 2014-02-13 09:56:29 | poor crimp on | 24 - ELECTRICAL POWER | View |
141 | 2014-02-17 11:59:49 | Testing SMS Procedures | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
142 | 2014-02-17 14:37:15 | Incorrect oxygen servicing | 35 - OXYGEN | View |
143 | 2014-03-11 10:28:07 | Separation of Engine Cowl | 70 - STANDARD PRACTICES - ENGINES | View |
144 | 2014-03-19 14:27:21 | Main L/G Fairing - Fabrication | 32 - LANDING GEAR | View |
145 | 2014-03-19 14:45:07 | Missing Independent Check | 27 - FLIGHT CONTROLS | View |
146 | 2014-03-20 14:42:45 | Cessna Jacking Pad | 32 - LANDING GEAR | View |
147 | 2014-03-24 10:43:16 | Limited Elevator Travel | 27 - FLIGHT CONTROLS | View |
148 | 2014-05-16 10:01:14 | Engine/Cowling | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
149 | 2014-05-30 14:41:42 | Incorrect Lubricant | 12 - SERVICING | View |
150 | 2014-06-02 08:28:52 | Independent Inspection - Capital Pilot | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
151 | 2014-06-02 08:37:39 | A/C Jacking Method | 7 - LIFTING & SHORING | View |
152 | 2014-06-02 08:52:47 | Certification of Elevator Installation | 27 - FLIGHT CONTROLS | View |
153 | 2014-06-02 14:06:14 | Tail Stand | 7 - LIFTING & SHORING | View |
154 | 2014-06-18 09:44:07 | Fabricated Jack Pad | 32 - LANDING GEAR | View |
155 | 2014-06-22 11:19:52 | MLG Fairing - Fabrication | 32 - LANDING GEAR | View |
156 | 2014-07-06 13:29:38 | Certification of Elevator Installation | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
157 | 2014-07-16 14:26:04 | Groomer - Deep Cut to Finger | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
158 | 2014-07-24 12:03:06 | Boeing 737 Oxygen Servicing | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
159 | 2014-07-28 13:19:02 | Icelandair - Signatures for Critical Tasks | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
160 | 2014-08-18 15:07:25 | Oil return line chaffing | 79 - OIL | View |
161 | 2014-09-04 09:07:19 | A/C tooling | 7 - LIFTING & SHORING | View |
162 | 2014-09-16 13:50:46 | Brake Lining not tightened | 32 - LANDING GEAR | View |
163 | 2014-09-19 15:58:36 | Cowl loose in flight | 54 - NACELLES/PYLONS | View |
177 | 2014-12-08 10:23:23 | High Idle Fuel Control Rod Damage | 76 - ENGINE CONTROLS | View |
164 | 2014-09-29 09:05:27 | AD & First Aid Kit not complete prior to flight | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
178 | 2015-01-14 15:40:56 | c/b pulled for maintenance | 24 - ELECTRICAL POWER | View |
179 | 2015-01-15 11:45:56 | Independent Inspection - C- GLLH | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
180 | 2015-01-18 08:38:08 | unknown status of aircraft | 21 - AIR CONDITIONING | View |
181 | 2015-01-23 07:33:51 | No AME to meet flight | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
182 | 2015-02-04 16:54:02 | Van Left in gear | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
183 | 2015-02-10 10:52:43 | Engine wiring damage due to fire | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
184 | 2015-02-19 11:33:55 | Incorrect brake lines | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
185 | 2015-02-27 09:11:24 | Piston On-condition Maintenance Program | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
186 | 2015-03-04 14:27:16 | oxygen bottles not secured | 35 - OXYGEN | View |
187 | 2015-03-05 12:12:14 | heater cart came disconnected from tow vehicle | 9 - TOWING & TAXIING | View |
188 | 2015-05-09 20:54:19 | Aircraft Maintenance Programs vs. Maintenance Tracking Program | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
189 | 2015-05-15 17:37:17 | MEL - Incorrect Practice | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
190 | 2015-05-15 17:37:20 | MEL - Incorrect Practice | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
191 | 2015-05-15 22:15:52 | incorrect fastners | 51 - Standard Practices, General | View |
192 | 2015-05-27 16:23:15 | RH MLG Tube Assembly | 32 - LANDING GEAR | View |
193 | 2015-07-26 01:43:48 | Ground Equipment Not Available. | 12 - SERVICING | View |
194 | 2015-08-13 15:38:38 | Parts Intalled had improper certification | 34 - NAVIGATION | View |
195 | 2015-08-25 15:57:03 | RAIC PAss | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
196 | 2015-09-16 12:54:28 | Oil leak on magento | 71 - POWER PLANT | View |
197 | 2015-09-18 15:14:15 | King Air 200 Fuel purge pump leak | 73 - ENGINE FUEL AND CONTROL | View |
198 | 2015-11-10 13:24:22 | Broken Ladder | 45 - CENTRAL MAINTENANCE SYSTEM | View |
199 | 2015-11-25 17:44:46 | Nitrogen bottle installed in van | 12 - SERVICING | View |
200 | 2016-01-26 17:38:52 | Test-SMS System-Audit | 12 - SERVICING | View |
201 | 2016-02-02 19:46:27 | SMS Process Issue | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
202 | 2016-02-20 19:34:16 | Technical Log Recording | 45 - CENTRAL MAINTENANCE SYSTEM | View |
203 | 2016-03-19 18:08:56 | Unsafe racks | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
204 | 2016-03-21 13:52:59 | PPE | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
205 | 2016-03-21 17:57:06 | Hanger Door Wheel Broken | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
206 | 2016-04-18 16:54:12 | Similar Oil Cans Mixed in Stores | 79 - OIL | View |
207 | 2016-05-16 12:12:18 | Aircraft parked to close together | 10 - PARKING, MOORING, STORAGE & RETURN TO SERVICE | View |
208 | 2016-06-09 15:58:32 | Light left on in flight deck. | 33 - LIGHTS | View |
209 | 2016-06-28 12:05:45 | Bushing missing from thrust reverser | 78 - EXHAUST | View |
210 | 2016-08-29 13:54:51 | Aircraft Parking | 10 - PARKING, MOORING, STORAGE & RETURN TO SERVICE | View |
211 | 2016-12-20 19:39:35 | EASA ONLY Parts | 32 - LANDING GEAR | View |
212 | 2017-01-26 06:35:06 | FlairAir Flt#4/C-FLEN #2 oil access door not secure | 12 - SERVICING | View |
213 | 2017-01-30 19:41:45 | A/C Parked too close together | 10 - PARKING, MOORING, STORAGE & RETURN TO SERVICE | View |
214 | 2017-02-01 19:50:10 | Test | 27 - FLIGHT CONTROLS | View |
215 | 2017-02-02 18:02:42 | Testing Again | 23 - COMMUNICATIONS | View |
216 | 2017-02-02 18:59:12 | Test 3 | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
217 | 2017-02-02 19:10:02 | Test 4 | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
218 | 2017-03-03 00:26:28 | jeppessen update signed off complete but not done | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
219 | 2017-03-20 21:00:28 | inventory count not completed | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
220 | 2017-06-14 15:41:13 | Duplicate of 221 | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
221 | 2017-06-14 15:41:27 | Aeroshell tow bar in poor condition | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
222 | 2017-07-04 18:30:51 | Flair Airlines Gate operators not following procedures | 12 - SERVICING | View |
223 | 2017-07-12 16:55:39 | Tach indicator replaced | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
224 | 2017-07-21 16:16:57 | O2 cylinders in vans | 12 - SERVICING | View |
225 | 2017-07-26 22:11:19 | Oil Caps ASL Airlines | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
226 | 2017-08-10 19:20:18 | UND Passenger O2 Mask | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
227 | 2017-08-21 11:31:11 | Baggage Handling | 9 - TOWING & TAXIING | View |
228 | 2017-09-11 12:28:13 | Ground Handling | 9 - TOWING & TAXIING | View |
229 | 2017-09-12 13:28:44 | RAIC Pass Expired | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
230 | 2018-02-01 18:15:01 | Fall in Gateway Hangar | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
231 | 2018-02-19 15:22:47 | Jack Seal Failure | 7 - LIFTING & SHORING | View |
232 | 2018-03-05 11:46:11 | Fall in IMP Parking lot | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
233 | 2018-03-18 02:44:12 | SLC Battery/GPU Failure | 24 - ELECTRICAL POWER | View |
236 | 2018-07-11 09:13:29 | Flair Airlines gate touching a/c | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
237 | 2018-07-26 09:24:07 | Regulator gauges | 20 - STANDARD PRACTICES-AIRFRAME | View |
238 | 2018-07-27 12:03:22 | DA20-C1 Occurrence Report | 71 - POWER PLANT | View |
239 | 2018-09-11 07:30:15 | SLC Smoke in cabin | 21 - AIR CONDITIONING | View |
240 | 2018-10-16 09:34:50 | Cannabis Policy | 20 - STANDARD PRACTICES-AIRFRAME | View |
241 | 2018-10-19 10:27:52 | Eye Wash Station Plugged | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
242 | 2018-10-22 09:12:15 | Missing Records | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
243 | 2018-10-22 23:02:17 | Maintenance Office | 6 - DIMENSIONS AND AREAS | View |
244 | 2018-11-02 20:29:10 | YUL Condor Flights | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
245 | 2018-11-15 10:36:02 | Hangar Man-door light | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
246 | 2018-11-23 12:45:43 | Power Supply (Bycan) | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
247 | 2018-11-28 07:12:13 | test | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
248 | 2019-01-22 11:14:28 | Strategic Air Heat Cart Fail | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
249 | 2019-01-22 11:25:50 | YXE Van Windshield Damaged | 12 - SERVICING | View |
250 | 2019-03-07 09:02:51 | Slip and fall in stores room | 32 - LANDING GEAR | View |
251 | 2019-05-29 09:19:14 | Tools not in Vans | 12 - SERVICING | View |
252 | 2019-05-29 09:25:11 | PNS Rudder Trim | 27 - FLIGHT CONTROLS | View |
254 | 2019-08-27 10:47:42 | Air Craft Grounding | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
255 | 2019-09-24 08:35:54 | Icelandair Log Pages | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
256 | 2019-10-16 20:48:41 | High pressure valve core | 32 - LANDING GEAR | View |
257 | 2020-01-30 09:19:16 | Hangar Gas Heater Malfunction | 26 - FIRE PROTECTION | View |
264 | 2020-10-26 12:39:54 | King Air Inspection Clean-up | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
265 | 2020-10-28 10:20:56 | major mod report over 30 days | 25 - EQUIPMENT/FURNISHINGS | View |
266 | 2021-01-28 14:43:48 | To Follow customer Audit Finding | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
267 | 2021-01-29 09:46:34 | UND Life Port Insp. | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
268 | 2021-02-05 11:43:41 | ELT Activation YYZ | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
269 | 2021-06-10 09:05:57 | Disconnect - DOM & Senior management team | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
270 | 2021-06-30 14:39:04 | Flair requested an SMS be started regarding the placing of an MEL and subsequent rectification | 75 - AIR | View |
271 | 2021-07-16 07:47:24 | Flap Activation | 27 - FLIGHT CONTROLS | View |
272 | 2021-10-26 14:02:45 | Wing Walk 767 | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
273 | 2021-12-22 07:59:20 | Cowling not properly secured | 71 - POWER PLANT | View |
275 | 2022-01-24 13:16:57 | Frozen engines after storm | 10 - PARKING, MOORING, STORAGE & RETURN TO SERVICE | View |
281 | 2022-12-09 10:27:06 | OIL SPILLS SHELL HANGAR FLOOR | 79 - OIL | View |
282 | 2022-12-09 11:56:52 | Sunwing Emergency Exits | 52 - DOORS | View |
285 | 2023-03-04 16:36:13 | Lav / Potable Water Service | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
287 | 2023-03-27 13:04:29 | Latches not secured after CBSA inspection | 5 - TIME LIMITS/ MAINTENANCE CHECKS | View |
Welcome .