Global Aviation Services - Contacts
Company Operational | ||||||||
Corey Rose | Details | |||||||
Director of Maintenance | ||||||||
|
||||||||
Marc Swanson | Details | |||||||
Quality Assurance Manager | ||||||||
|
||||||||
YHZ Duty Phone | Details | |||||||
Engineer | ||||||||
|
||||||||
Doug Puttkemery | Details | |||||||
President | Accountable Executive |
|||||||
|
||||||||
Accounting | ||||||||
Marlene Beaton | Details | |||||||
Office Manager | ||||||||
|
||||||||
YEG Operations | ||||||||
There are no active contacts to list for this category. | ||||||||
YQR Operations | ||||||||
There are no active contacts to list for this category. | ||||||||
YXE Operations | ||||||||
There are no active contacts to list for this category. | ||||||||
YYT Maintenance Operations | ||||||||
Richard Ryder | Details | |||||||
Base Manager/AME | ||||||||
|
||||||||
Flair Airlines | ||||||||
Flair Dispatch | Details | |||||||
Matt Oxley -Office: 250 491 5493 Mobile: 250 681 4090 Fax: 250 765 8397 | SITA: YLWFAXH Email: matt.oxley@flairair.ca | ||||||||
|
||||||||
Sunwing | ||||||||
MCC | Details | |||||||
Maintenance Control | ||||||||
|
||||||||
Icelandair | ||||||||
MCC | Details | |||||||
Maintenance Control | ||||||||
|
||||||||
Welcome .